Usage Statistics for my-e-store.co.za

Summary Period: February 2012
Generated 01-Mar-2012 02:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2096
Total Files 945
Total Pages 1708
Total Visits 1137
Total KBytes 22367
Total Unique Sites 320
Total Unique URLs 31
Total Unique Referrers 105
Total Unique User Agents 128
. Avg Max
Hits per Hour 3 112
Hits per Day 72 198
Files per Day 32 84
Pages per Day 58 183
Sites per Day 11 48
Visits per Day 39 58
KBytes per Day 771 2110
Hits by Response Code
Code 200 - OK 45.09% 945
Code 301 - Moved Permanently 0.29% 6
Code 304 - Not Modified 0.48% 10
Code 404 - Not Found 54.15% 1135

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 88 4.20% 54 5.71% 76 4.45% 54 4.75% 36 11.25% 931 4.16%
2 94 4.48% 56 5.93% 84 4.92% 47 4.13% 38 11.88% 1441 6.44%
3 82 3.91% 53 5.61% 76 4.45% 39 3.43% 29 9.06% 1409 6.30%
4 198 9.45% 53 5.61% 183 10.71% 58 5.10% 48 15.00% 960 4.29%
5 47 2.24% 20 2.12% 41 2.40% 41 3.61% 35 10.94% 294 1.31%
6 134 6.39% 84 8.89% 77 4.51% 48 4.22% 43 13.44% 1908 8.53%
7 120 5.73% 83 8.78% 68 3.98% 40 3.52% 34 10.62% 1948 8.71%
8 52 2.48% 25 2.65% 44 2.58% 40 3.52% 32 10.00% 896 4.01%
9 132 6.30% 24 2.54% 123 7.20% 40 3.52% 32 10.00% 175 0.78%
10 72 3.44% 33 3.49% 64 3.75% 54 4.75% 31 9.69% 2110 9.43%
11 65 3.10% 36 3.81% 55 3.22% 40 3.52% 23 7.19% 2096 9.37%
12 63 3.01% 27 2.86% 48 2.81% 41 3.61% 32 10.00% 746 3.33%
13 57 2.72% 31 3.28% 52 3.04% 46 4.05% 28 8.75% 1074 4.80%
14 56 2.67% 25 2.65% 44 2.58% 36 3.17% 29 9.06% 1761 7.87%
15 40 1.91% 21 2.22% 32 1.87% 29 2.55% 24 7.50% 22 0.10%
16 44 2.10% 14 1.48% 34 1.99% 32 2.81% 24 7.50% 31 0.14%
17 46 2.19% 17 1.80% 37 2.17% 36 3.17% 29 9.06% 302 1.35%
18 43 2.05% 14 1.48% 34 1.99% 34 2.99% 27 8.44% 241 1.08%
19 46 2.19% 20 2.12% 36 2.11% 31 2.73% 20 6.25% 31 0.14%
20 46 2.19% 16 1.69% 35 2.05% 33 2.90% 25 7.81% 97 0.43%
21 40 1.91% 18 1.90% 33 1.93% 33 2.90% 28 8.75% 243 1.08%
22 27 1.29% 16 1.69% 22 1.29% 22 1.93% 17 5.31% 311 1.39%
23 62 2.96% 36 3.81% 51 2.99% 35 3.08% 29 9.06% 802 3.59%
24 160 7.63% 33 3.49% 146 8.55% 36 3.17% 25 7.81% 563 2.52%
25 41 1.96% 15 1.59% 31 1.81% 30 2.64% 24 7.50% 105 0.47%
26 55 2.62% 27 2.86% 43 2.52% 39 3.43% 30 9.38% 209 0.94%
27 75 3.58% 36 3.81% 57 3.34% 47 4.13% 34 10.62% 270 1.21%
28 54 2.58% 32 3.39% 43 2.52% 41 3.61% 32 10.00% 407 1.82%
29 57 2.72% 26 2.75% 39 2.28% 36 3.17% 31 9.69% 986 4.41%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 3.48% 1 36 3.81% 2 64 3.75% 35 1027 4.59%
1 2 60 2.86% 0 18 1.90% 1 46 2.69% 1 36 0.16%
2 2 68 3.24% 1 33 3.49% 1 56 3.28% 39 1122 5.02%
3 3 93 4.44% 1 51 5.40% 2 79 4.63% 32 937 4.19%
4 2 71 3.39% 1 31 3.28% 1 56 3.28% 27 792 3.54%
5 2 69 3.29% 1 33 3.49% 1 57 3.34% 17 484 2.16%
6 5 145 6.92% 3 103 10.90% 2 85 4.98% 94 2717 12.15%
7 2 76 3.63% 1 37 3.92% 2 66 3.86% 28 798 3.57%
8 5 154 7.35% 1 49 5.19% 4 141 8.26% 29 840 3.75%
9 1 49 2.34% 0 21 2.22% 1 42 2.46% 35 1007 4.50%
10 2 72 3.44% 1 35 3.70% 1 55 3.22% 34 972 4.34%
11 2 80 3.82% 1 44 4.66% 2 65 3.81% 32 929 4.15%
12 4 141 6.73% 3 101 10.69% 2 85 4.98% 87 2515 11.25%
13 2 67 3.20% 0 20 2.12% 1 48 2.81% 9 251 1.12%
14 2 71 3.39% 1 32 3.39% 1 53 3.10% 29 832 3.72%
15 2 70 3.34% 0 27 2.86% 1 57 3.34% 17 480 2.15%
16 2 68 3.24% 1 30 3.17% 2 58 3.40% 39 1129 5.05%
17 6 191 9.11% 1 51 5.40% 6 174 10.19% 32 936 4.19%
18 2 63 3.01% 0 25 2.65% 1 51 2.99% 24 707 3.16%
19 1 45 2.15% 0 22 2.33% 1 40 2.34% 11 333 1.49%
20 6 175 8.35% 1 49 5.19% 5 161 9.43% 35 1022 4.57%
21 2 64 3.05% 1 29 3.07% 1 56 3.28% 5 159 0.71%
22 2 85 4.06% 1 45 4.76% 2 72 4.22% 49 1409 6.30%
23 1 46 2.19% 0 23 2.43% 1 41 2.40% 32 933 4.17%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 527 25.14% 302 1.35% /
2 118 5.63% 8281 37.02% /webalizer/usage_201201.html
3 68 3.24% 4689 20.96% /webalizer/usage_201111.html
4 64 3.05% 4219 18.86% /webalizer/usage_201110.html
5 40 1.91% 242 1.08% /webalizer/
6 18 0.86% 1052 4.70% /webalizer/usage_201109.html
7 17 0.81% 1587 7.09% /webalizer/usage_201112.html
8 12 0.57% 1105 4.94% /webalizer/usage_201202.html
9 7 0.33% 18 0.08% /webalizer/usage.png
10 6 0.29% 14 0.06% /webalizer/ctry_usage_201109.png
11 5 0.24% 18 0.08% /webalizer/ctry_usage_201110.png
12 5 0.24% 22 0.10% /webalizer/ctry_usage_201202.png
13 5 0.24% 15 0.07% /webalizer/daily_usage_201109.png
14 5 0.24% 15 0.07% /webalizer/daily_usage_201202.png
15 5 0.24% 8 0.04% /webalizer/hourly_usage_201109.png
16 5 0.24% 10 0.05% /webalizer/hourly_usage_201202.png
17 4 0.19% 17 0.08% /webalizer/ctry_usage_201111.png
18 4 0.19% 15 0.07% /webalizer/ctry_usage_201112.png
19 4 0.19% 17 0.08% /webalizer/ctry_usage_201201.png
20 4 0.19% 15 0.07% /webalizer/daily_usage_201110.png
21 4 0.19% 16 0.07% /webalizer/daily_usage_201111.png
22 4 0.19% 14 0.06% /webalizer/daily_usage_201112.png
23 4 0.19% 16 0.07% /webalizer/daily_usage_201201.png
24 4 0.19% 9 0.04% /webalizer/hourly_usage_201110.png
25 4 0.19% 9 0.04% /webalizer/hourly_usage_201111.png
26 4 0.19% 8 0.04% /webalizer/hourly_usage_201112.png
27 4 0.19% 9 0.04% /webalizer/hourly_usage_201201.png
28 1 0.05% 9 0.04% /_errordocs/images/bg_ipad.png
29 1 0.05% 2 0.01% /_errordocs/images/img_btn_ipad.png
30 1 0.05% 20 0.09% /_errordocs/images/img_oops.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 118 5.63% 8281 37.02% /webalizer/usage_201201.html
2 68 3.24% 4689 20.96% /webalizer/usage_201111.html
3 64 3.05% 4219 18.86% /webalizer/usage_201110.html
4 17 0.81% 1587 7.09% /webalizer/usage_201112.html
5 12 0.57% 1105 4.94% /webalizer/usage_201202.html
6 18 0.86% 1052 4.70% /webalizer/usage_201109.html
7 527 25.14% 302 1.35% /
8 40 1.91% 242 1.08% /webalizer/
9 5 0.24% 22 0.10% /webalizer/ctry_usage_201202.png
10 1 0.05% 20 0.09% /_errordocs/images/img_oops.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 527 25.14% 444 75.77% /
2 68 3.24% 37 6.31% /webalizer/usage_201111.html
3 40 1.91% 33 5.63% /webalizer/
4 64 3.05% 33 5.63% /webalizer/usage_201110.html
5 118 5.63% 13 2.22% /webalizer/usage_201201.html
6 18 0.86% 11 1.88% /webalizer/usage_201109.html
7 17 0.81% 10 1.71% /webalizer/usage_201112.html
8 12 0.57% 5 0.85% /webalizer/usage_201202.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 527 25.14% 429 76.06% /
2 118 5.63% 37 6.56% /webalizer/usage_201201.html
3 68 3.24% 36 6.38% /webalizer/usage_201111.html
4 40 1.91% 27 4.79% /webalizer/
5 18 0.86% 11 1.95% /webalizer/usage_201109.html
6 64 3.05% 9 1.60% /webalizer/usage_201110.html
7 17 0.81% 9 1.60% /webalizer/usage_201112.html
8 12 0.57% 6 1.06% /webalizer/usage_201202.html

Top 30 of 320 Total Sites
# Hits Files KBytes Visits Hostname
1 198 9.45% 75 7.94% 447 2.00% 111 9.76% crawl-66-249-71-70.googlebot.com
2 192 9.16% 192 20.32% 11654 52.10% 48 4.22% 178-137-16-47-lvv.broadband.kyivstar.net
3 142 6.77% 136 14.39% 3790 16.94% 2 0.18% 82.198.58.238.dyn.user.ono.com
4 106 5.06% 10 1.06% 55 0.25% 2 0.18% 173.208.241.226
5 99 4.72% 9 0.95% 51 0.23% 1 0.09% smtp12.marketingrapido.srv.br
6 89 4.25% 12 1.27% 46 0.21% 4 0.35% s1.960.clients.serverdeals.org
7 76 3.63% 8 0.85% 38 0.17% 49 4.31% crawl-66-249-71-148.googlebot.com
8 58 2.77% 28 2.96% 892 3.99% 33 2.90% spider-199-21-99-76.yandex.com
9 54 2.58% 36 3.81% 30 0.13% 9 0.79% sticker00.yandex.ru
10 34 1.62% 34 3.60% 20 0.09% 34 2.99% 124.115.4.194
11 31 1.48% 27 2.86% 849 3.80% 26 2.29% 77-21-147-173-dynip.superkabel.de
12 26 1.24% 26 2.75% 15 0.07% 26 2.29% 124.115.4.192
13 24 1.15% 2 0.21% 12 0.05% 16 1.41% crawl-66-249-71-165.googlebot.com
14 22 1.05% 22 2.33% 13 0.06% 22 1.93% 124.115.0.18
15 22 1.05% 11 1.16% 604 2.70% 11 0.97% 208.115.113.83
16 20 0.95% 17 1.80% 229 1.03% 16 1.41% desktop-153.ukp.informatik.tu-darmstadt.de
17 19 0.91% 19 2.01% 11 0.05% 19 1.67% 124.115.0.19
18 19 0.91% 19 2.01% 11 0.05% 19 1.67% 124.115.0.22
19 19 0.91% 6 0.63% 16 0.07% 14 1.23% crawl-66-249-72-163.googlebot.com
20 19 0.91% 17 1.80% 610 2.73% 1 0.09% hosted-by.leaseweb.com
21 18 0.86% 18 1.90% 10 0.05% 18 1.58% 124.115.0.160
22 18 0.86% 9 0.95% 16 0.07% 9 0.79% crawl04.exabot.com
23 16 0.76% 15 1.59% 282 1.26% 15 1.32% 77-21-146-71-dynip.superkabel.de
24 15 0.72% 13 1.38% 343 1.53% 13 1.14% 213.186.127.18.utel.net.ua
25 14 0.67% 14 1.48% 8 0.04% 14 1.23% 124.115.0.23
26 12 0.57% 11 1.16% 242 1.08% 11 0.97% niederhausen.tm.informatik.uni-leipzig.de
27 11 0.52% 1 0.11% 6 0.03% 7 0.62% crawl-66-249-72-87.googlebot.com
28 10 0.48% 5 0.53% 174 0.78% 5 0.44% 208-115-111-67-reverse.wowrack.com
29 10 0.48% 10 1.06% 393 1.76% 10 0.88% gkpc9.informatik.uni-leipzig.de
30 10 0.48% 0 0.00% 5 0.02% 5 0.44% msnbot-157-55-17-200.search.msn.com

Top 10 of 320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 9.16% 192 20.32% 11654 52.10% 48 4.22% 178-137-16-47-lvv.broadband.kyivstar.net
2 142 6.77% 136 14.39% 3790 16.94% 2 0.18% 82.198.58.238.dyn.user.ono.com
3 58 2.77% 28 2.96% 892 3.99% 33 2.90% spider-199-21-99-76.yandex.com
4 31 1.48% 27 2.86% 849 3.80% 26 2.29% 77-21-147-173-dynip.superkabel.de
5 19 0.91% 17 1.80% 610 2.73% 1 0.09% hosted-by.leaseweb.com
6 22 1.05% 11 1.16% 604 2.70% 11 0.97% 208.115.113.83
7 198 9.45% 75 7.94% 447 2.00% 111 9.76% crawl-66-249-71-70.googlebot.com
8 10 0.48% 10 1.06% 393 1.76% 10 0.88% gkpc9.informatik.uni-leipzig.de
9 15 0.72% 13 1.38% 343 1.53% 13 1.14% 213.186.127.18.utel.net.ua
10 16 0.76% 15 1.59% 282 1.26% 15 1.32% 77-21-146-71-dynip.superkabel.de

Top 30 of 105 Total Referrers
# Hits Referrer
1 1891 90.22% - (Direct Request)
2 5 0.24% http://cobeyon.yaraho.com/
3 5 0.24% http://datavnw.cwahi.net/sitemap.html
4 5 0.24% http://desperationauhvt.cwahi.net/
5 5 0.24% http://desperationauhvt.cwahi.net/sitemap.html
6 5 0.24% http://dinifami.comeze.com/
7 5 0.24% http://economyfnbynz.cwahi.net/
8 5 0.24% http://falivov.dax.ru/sitemap.html
9 5 0.24% http://figodare.netai.net/
10 5 0.24% http://figodare.netai.net/sitemap.html
11 5 0.24% http://marketmbu.dousetsu.com/sitemap.html
12 5 0.24% http://mofaxoj.supercharts.ru/
13 5 0.24% http://mofaxoj.supercharts.ru/sitemap.html
14 5 0.24% http://momentariltkf.dousetsu.com/
15 5 0.24% http://momentariltkf.dousetsu.com/sitemap.html
16 5 0.24% http://programmerqvgbpv.cwahi.net/
17 5 0.24% http://rohuqiro.supercharts.ru/
18 5 0.24% http://samplingfqqkg.cwahi.net/sitemap.html
19 5 0.24% http://shirtlessvmx.cwahi.net/sitemap.html
20 5 0.24% http://stockveqq.cwahi.net/
21 5 0.24% http://taproomckbbpn.cwahi.net/sitemap.html
22 5 0.24% http://tubenih.supercharts.ru/
23 5 0.24% http://weftvwft.dousetsu.com/
24 5 0.24% http://weftvwft.dousetsu.com/sitemap.html
25 5 0.24% http://yazoqumo.netai.net/
26 3 0.14% http://findsa.co.za/directory/
27 1 0.05% http://adaptscqyb.cwahi.net/
28 1 0.05% http://atrociouslyfumww.cwahi.net/
29 1 0.05% http://elementteeh.cwahi.net/sitemap.html
30 1 0.05% http://hokobud.netai.net/sitemap.html

Top 15 of 128 Total User Agents
# Hits User Agent
1 405 19.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 322 15.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 203 9.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 162 7.73% Sosospider+(+http://help.soso.com/webspider.htm)
5 142 6.77% Java/1.6.0_25
6 135 6.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 115 5.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 103 4.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 60 2.86% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
10 32 1.53% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 28 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 20 0.95% findlinks/2.0.4 (+http://wortschatz.uni-leipzig.de/findlinks/)
13 19 0.91% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
14 18 0.86% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
15 18 0.86% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 813 38.79% 327 34.60% 6370 28.48% Commercial (com)
2 700 33.40% 240 25.40% 1041 4.65% Unresolved/Unknown
3 214 10.21% 213 22.54% 12152 54.33% Network (net)
4 100 4.77% 9 0.95% 52 0.23% Brazil
5 94 4.48% 85 8.99% 2109 9.43% Germany
6 89 4.25% 12 1.27% 46 0.21% Non-Profit (org)
7 59 2.81% 39 4.13% 33 0.15% Russian Federation
8 18 0.86% 16 1.69% 455 2.04% Ukraine
9 2 0.10% 1 0.11% 1 0.00% Seychelles
10 2 0.10% 2 0.21% 1 0.01% Sweden
11 1 0.05% 0 0.00% 1 0.00% Generic Business (biz)
12 1 0.05% 1 0.11% 103 0.46% Switzerland
13 1 0.05% 0 0.00% 1 0.00% Slovakia
14 1 0.05% 0 0.00% 1 0.00% Turkey
15 1 0.05% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.20